Dates Milk 225ml
              
                
              
              Innovative
            
                      Description
              Fresh Date Milk, No Added Sugar
 
Nutrition
| Nutrition facts | Avg per 100ml | Daily Value | 
|---|---|---|
| energy | 93 kcal | 5.00% | 
| Total fat | 2.6 g | 4.00% | 
| Saturated fats | 1.6 | 8.00% | 
| Trans fats | 0.1 g | |
| Cholesterol | 8.3 g | 3.00% | 
| sodium | 43 mg | 2.00% | 
| Total carbohydrates | 14.5 g | 6.00% | 
| Dietary fiber | 0.2 g | 1.00% | 
| Total sugars | 14.3 g | 29.00% | 
| Added sugar | 0 g | 0.00% | 
| protein | 2.9 g  | 6.00% | 
| Calcium | 104 mg | 10.00% | 
| vitamin A | 173 IU | 6.00% | 
| vitamin D3 | 34 IU | 9.00% | 
Percent Nutrient daily values are based on 2000 calorie diet.
 
 
 
 
