Mango with Mix Fruit Nectar 300ml
Description
              Mango with Mix Fruit Nectar (Pasteurized, Reconstituted]
 
Nutrition
| Nutrition facts | Avg per 100ml | Daily Value | 
|---|---|---|
| energy | 41 kcal | 2.00% | 
| Total fat | 0.1 g | 0.00% | 
| Saturated fats | 0 g | 0.00% | 
| Trans fats | 0 g | |
| Cholesterol | 0 mg | |
| sodium | 5 mg | 0.00% | 
| Total carbohydrates | 9.8 g | 4.00% | 
| Dietary fiber | 0.2 g | 1.00% | 
| Total sugars | 9.6 g | 11.00% | 
| Added sugar | 0 g | 0.00% | 
| protein | 0.2 g | 0.00% | 
| vitamin C | 17 mg | 17.00% | 
Percent Nutrient daily values are based on 2000 calorie diet.
 
 
 
 
