Pomegranate with Mix Fruit Nectar 180ml
Description
              Pomegranate with Mix Fruit Nectar (Pasteurized, Reconstituted]
 
Nutrition
| Nutrition facts | Avg per 100ml | Daily Value | 
|---|---|---|
| energy |  44 kcal | 2.00% | 
| Total fat | 0 g  | 0.00% | 
| Saturated fats | 0 g  | 0.00% | 
| Trans fats | 0 g  | |
| Cholesterol | 0 mg  | 0.00% | 
| sodium | 5 mg  | 5.00% | 
| Total carbohydrates | 11 g | 4.00% | 
| Dietary fiber | 0.1 g  | 0.00% | 
| Total sugars | 11 g | 12.00% | 
| Added sugar | 0  g  | 0.00% | 
| protein | 0.1 g | 0.00% | 
Percent Nutrient daily values are based on 2000 calorie diet.
 
 
 
 
